Cambourne, West Cambourne, Cambridgeshire, CB23 3PG Get directions
Prices from £275,000
2, 3, 4 & 5 bedroom homes available
Semi Detached, Detached, 2.5St 4B Det Hse & Apartment homes available
Choose from a selection of brand new homes with many benefits included as standard. If you’re looking for a fresh start in a fantastic new home with great facilities on the doorstep, your search ends here!
Note: All images are for illustrative purposes only. External details, internal specification, and layout may vary on individual properties. Images include optional upgrades at additional cost. Please refer to the sales consultants for specific plot details.
Availability and prices - Lunar Park
Loading, please wait
Name | Offer | Garage / parking | Price | More details | ||
---|---|---|---|---|---|---|
1626 | The Aspen | 4 | Single garage & 2 parking spaces | £570,000 | More details | |
1627 | The Birch | 5 | Double Detached Garage & 2 Parking Spaces | £680,000 | More details | |
1628 | The Birch | 5 | Double Detached Garage & 2 Parking Spaces | £685,000 | More details | |
1630 | The Willow | 4 | Single garage & 2 parking spaces | £495,000 | More details | |
1631 | The Willow | 4 | Single garage & 2 parking spaces | £495,000 | More details | |
1634 | The Magnolia | 3 | Single garage & 2 parking spaces | £379,995 | More details | |
1635 | The Magnolia | 3 | Single garage & 2 parking spaces | £379,995 | More details | |
1636 | The Magnolia | 3 | Single garage & 2 parking spaces | £379,995 | More details | |
1637 | The Magnolia | 3 | Single garage & 2 parking spaces | £379,995 | More details | |
1639 | The Chestnut II | 4 | Single garage & 2 parking spaces | £530,000 | More details | |
1642 | The Chestnut II | 4 | Single garage & 2 parking spaces | £540,000 | More details | |
1649 | The Chestnut II | 4 | Single garage & 2 parking spaces | £550,000 | More details | |
1710 | Cassia Place | 2 | New release | Allocated parking | £275,000 | More details |
1712 | The Cassia Place | 2 | New release | Allocated parking | £280,000 | More details |
1715 | The Cassia Place | 2 | New release | Allocated parking | £275,000 | More details |
1724 | The Aveline | 2 | Carport | £275,000 | More details | |
1737 | The Chestnut II | 4 | Single garage & 2 parking spaces | £530,000 | More details |
Share this with
These are external links and will open in a new window