Judith Gardens at Sawtry
Gidding Road, Sawtry, Cambridgeshire, PE28 5UJ
Get directionsOpen Monday to Sunday 10:00am - 5:00pm by appointment only;
Helen & Elouise
Gidding Road, Sawtry, Cambridgeshire, PE28 5UJ Get directions
Prices from £306,500
3 & 4 bedroom homes available
Semi Detached, Terrace & Detached homes available
Show homes: The Chestnut & The Cypress
Love is waking up to a new energy efficient home at Judith Gardens. These superb 2, 3, 4 & 5 bedroom homes are designed with you in mind to offer more space, comfort, and perfect décor. With a range of moving schemes and tailor-made offers, contact us today. The quiet picturesque location of this development in Sawtry is centred between Peterborough and Huntingdon, offering great travel links via the A1(M) to both cities. Its 2-mile proximity to Junction 15 of the A1 (M), plus its convenient rail links to London St Pancreas from Peterborough and Huntington make this development a popular choice for all commuters, as you could be in London in just over an hour. Judith Gardens is a thriving community with local shops, leisure, and health services, as well as great schools and nurseries. If you would like to visit our development and take a look around show homes, call us today to book a safe private viewing which needs to be booked in advance.
Availability and prices - Judith GardensSawtry
Home | Name | Beds | Offer | Garage / parking | Price | More details |
---|---|---|---|---|---|---|
1 | The Chestnut | 4 | Show Home | Single garage | Sold | More details |
2 | The Cypress | 3 | Show Home | Single garage & 2 parking spaces | Sold | More details |
85 | The Juniper | 4 | Single garage & 2 parking spaces | £399,950 | More details | |
91 | The Aspen | 4 | Single garage & 2 parking spaces | £444,950 | More details | |
94 | The Cypress | 3 | 2 Parking spaces | £367,950 | More details | |
95 | The Cypress | 3 | 2 Parking spaces | £365,000 | More details | |
96 | The Cypress | 3 | 2 Parking spaces | £365,000 | More details | |
97 | The Cypress | 3 | 2 Parking spaces | £365,000 | More details | |
98 | The Spruce | 3 | 2 Parking spaces | £375,000 | More details | |
100 | The Hazel | 3 | 2 Parking spaces | £306,500 | More details | |
105 | The Juniper | 4 | Single garage & 2 parking spaces | £413,500 | More details | |
106 | The Juniper | 4 | Single garage & 2 parking spaces | £408,500 | More details | |
107 | The Juniper | 4 | Single garage & 2 parking spaces | £408,500 | More details | |
114 | The Aspen | 4 | Single garage & 2 parking spaces | £444,250 | More details | |
115 | The Aspen | 4 | Single garage & 2 parking spaces | £444,250 | More details | |
116 | The Aspen | 4 | Single garage & 2 parking spaces | £444,250 | More details | |
130 | The Cypress | 3 | 2 Parking spaces | £377,250 | More details | |
131 | The Cypress | 3 | 2 Parking spaces | £377,250 | More details | |
133 | The Epsom | 3 | 2 Parking spaces | £352,450 | More details | |
136 | The Aspen | 4 | Single garage & 2 parking spaces | £446,750 | More details |
Share this with
These are external links and will open in a new window