Collingtree Park
Windingbrook Lane, Northampton, Northamptonshire, NN4 0PA
Get directionsSales Team
Windingbrook Lane, Northampton, Northamptonshire, NN4 0PA Get directions
Prices from £299,995
2, 3, 4 & 5 bedroom homes available
Semi Detached & Detached homes available
Show homes: The Cypress & The Maple
Selling fast! Phase 1 of Collingtree Park is a prestigious new development of 2, 3, 4 and 5 bedroom luxury homes set in this highly sought after area, adjacent to the golf course. This exciting project will deliver around 1,000 homes with its very own local facilities. Maple and Cypress show Homes now viewable by appointment only! Book your appointment today to find out more about our stunning homes in this superb location. Last few plots with views over the golf course available! Smooth Move and Part Exchange available on selected plots.
Availability and prices - Collingtree Park
Name | Offer | Garage / parking | Price | More details | ||
---|---|---|---|---|---|---|
1 | The Yew | 5 | Double garage | £639,995 | More details | |
2 | The Lime | 5 | Double garage | £799,995 | More details | |
3 | The Maple | 4 | Single garage | £649,995 | More details | |
5 | The Aspen | 4 | Single garage | £519,995 | More details | |
6 | The Spruce | 3 | 2 Parking spaces | £419,995 | More details | |
7 | The Holly | 2 | 2 Parking spaces | £299,995 | More details | |
8 | The Holly | 2 | 2 Parking spaces | £299,995 | More details | |
10 | The Cypress | 3 | Single garage | £399,995 | More details | |
11 | The Spruce | 3 | 2 Parking spaces | £399,995 | More details | |
12 | The Spruce | 3 | New release | 2 Parking spaces | £399,995 | More details |
13 | The Rowan | 3 | New release | 2 Parking spaces | £334,995 | More details |
14 | The Rowan | 3 | New release | 2 Parking spaces | £334,995 | More details |
50 | The Maple | 4 | Show Home | Single garage | POA | More details |
54 | The Cypress | 3 | Show Home | Single garage | POA | More details |
133 | The Cypress | 3 | Superb family home | Single garage | £389,995 | More details |
148 | The Maple | 4 | New release | Single garage | £609,995 | More details |
158 | The Aspen | 4 | New release | Single garage | £499,995 | More details |
159 | The Aspen | 4 | New release | Single garage | £497,995 | More details |
160 | The Cypress | 3 | New release | Single garage | £384,995 | More details |
161 | The Cypress | 3 | New release | Single garage | £384,995 | More details |
166 | The Yew | 5 | Enhanced specification | Single garage | £599,995 | More details |
171 | The Birch | 5 | Corner plot | Double garage | £624,995 | More details |
174 | The Aspen | 4 | South facing garden | Single garage | £489,995 | More details |
179 | The Aspen | 4 | Cul-de-sac location | Single garage | £484,995 | More details |
200 | The Aspen | 4 | Perfect home office! | Single garage | £489,995 | More details |
201 | The Yew | 5 | Enhanced specification | Double garage | £614,995 | More details |
Share this with
These are external links and will open in a new window