Bovis Homes at Yardley Manor
Yardley Road, Olney, Buckinghamshire, MK46 5ED
Get directionsOpen by appointment
Jane, Stacey & Will
Yardley Road, Olney, Buckinghamshire, MK46 5ED Get directions
Prices from £379,995
3, 4 & 5 bedroom homes available
Detached & Semi Detached homes available
Bovis Homes at Yardley Manor is on the edge of the pretty, Buckinghamshire market town of Olney, on the banks of the River Great Ouse & within easy reach of Milton Keynes, Bedford & Northampton. Olney town centre is less than 1 mile away! Our wide range of brand new homes is designed to embrace contemporary living with popular features such as open-plan living, stylish kitchens, bi-fold doors and master bedrooms with an en suite. So, if you’re looking for a stunning new home in a charming market town within easy reach of Milton Keynes and Bedford, your search ends here!
Availability and prices - Bovis Homes at Yardley Manor
Home | Name | Beds | Offer | Garage / parking | Price | More details |
---|---|---|---|---|---|---|
14 | The Hazel | 3 | Move in this Summer | 2 Parking spaces | £399,995 | More details |
17 | The Birch | 5 | South-west facing garden | Double garage | £730,000 | More details |
19 | The Birch | 5 | New release | Double garage | £730,000 | More details |
20 | The Birch | 5 | New release | Double garage | £730,000 | More details |
37 | The Chestnut | 4 | Single garage | £545,000 | More details | |
78 | The Chestnut | 4 | Single garage & 2 parking spaces | £550,000 | More details | |
79 | The Chestnut II | 4 | South facing garden | Single garage & 2 parking spaces | £545,000 | More details |
82 | The Magnolia | 3 | Help to Buy Available! | 2 Parking spaces | £379,995 | More details |
93 | The Chestnut II | 4 | Single garage & 2 parking spaces | £545,000 | More details | |
94 | The Aspen | 4 | New release | Single garage | £560,000 | More details |
96 | The Chestnut II | 4 | Single garage & 2 parking spaces | £545,000 | More details | |
97 | The Birch | 5 | Double garage & parking space | £730,000 | More details | |
98 | The Violet | 4 | Single garage & 2 parking spaces | £640,000 | More details | |
99 | The Aspen | 4 | Single garage & 2 parking spaces | £560,000 | More details | |
100 | The Aspen | 4 | Single garage & 2 parking spaces | £560,000 | More details | |
111 | The Cypress | 3 | 2 Parking spaces | £455,000 | More details | |
112 | The Spruce | 3 | Single garage & 2 parking spaces | £460,000 | More details | |
114 | The Lime | 5 | Double garage & parking space | £815,000 | More details | |
116 | The Chestnut | 4 | Single garage & 2 parking spaces | £550,000 | More details | |
125 | The Aspen | 4 | Single garage & 2 parking spaces | £560,000 | More details |
Share this with
These are external links and will open in a new window